Notice:
Blacksticks Junior Challenge - Matchday Seven
- Category:
- Fixture
- Location:
- Dates:
- 24/01/16
- Time:
- All Day Event
- Contact:
| MATCH DAY SEVEN | |||
| 24/01/16 | |||
| U13s | |||
| Match No | Home | Away | |
| 379 | Bolton | v | Waterloo |
| 380 | Sefton | v | Manchester |
| 381 | Liv Coll | v | Eccles |
| 382 | Clitheroe | v | LSH |
| 383 | Leigh | v | Tarleton |
| 384 | Burnley | v | Vale of Lune |
| 385 | Southport | v | Fleetwood |
| 386 | Fylde | v | West Park |
| 387 | DTH | v | Aldwinians |
| 388 | Rossendale | v | Wigan |
| 389 | Blackburn | v | Heaton Moor |
| 390 | Rochdale | v | Ormskirk |
| 391 | Oldham | v | Warrington |
| U14s | |||
| 485 | Sefton | v | PGH |
| 486 | Waterloo | v | Sedgley |
| 487 | Wigan | v | Heaton Moor |
| 488 | Southport | v | Leigh |
| 489 | Eccles | v | Liv Coll |
| 490 | Fylde | v | Tyldesley |
| 491 | Bolton | v | TMV |
| 492 | LSH | v | Aldwinians |
| 493 | Bury | v | Ashton |
| 494 | Blackburn | v | Manchester |
| 495 | Littleborough | v | Ormskirk |
| 496 | Fleetwood | v | Widnes |
| 497 | Bro Park | v | Rossendale |
| 498 | Orrell | v | West Park |
| U15s | |||
| 553 | Southport | v | Liv Coll |
| 554 | Manchester | v | Rochdale |
| 555 | Eccles | v | Ormskirk |
| 556 | Vale of Lune | v | Bolton |
| 557 | Clitheroe | v | Sedgley |
| 558 | PGH | v | Rossendale |
| 559 | DTH | v | LSH |
| 560 | Waterloo | v | Orrell |
| U16s | |||
| 673 | Widnes | v | Warrington |
| 674 | PGH | v | Blackburn |
| 675 | Manchester | v | Eccles |
| 676 | Liv Coll | v | Rossendale |
| 677 | West Park | v | Sefton |
| 678 | Fleetwood | v | LSH |
| 679 | Oldham | v | Tarleton |
| 680 | Bro Park | v | Leigh |
| 681 | Sedgley | v | Waterloo |
| 682 | Heaton Moor | v | Littleborough |
| 683 | Ashton | v | Aldwinians |
| 684 | TMV | v | Bolton |
