Notice:
Blacksticks Junior Challenge - Matchday Six
- Category:
- Fixture
- Location:
- Dates:
- 10/01/16
- Time:
- All Day Event
- Contact:
| MATCH DAY SIX | |||
| 10/01/16 | |||
| U13s | |||
| Match No | Home | Away | |
| 366 | Sedgley | v | Bolton |
| 367 | Eccles | v | Wterloo |
| 368 | Liv Coll | v | Manchester |
| 369 | TMV | v | Clitheroe |
| 370 | Burnley | v | LSH |
| 371 | Vale of Lune | v | Tarleton |
| 372 | PGH | v | Southport |
| 373 | DTH | v | Fleetwood |
| 374 | Aldwinians | v | West Park |
| 375 | Rossendale | v | Rochdale |
| 376 | Wigan | v | Blackburn |
| 377 | Oldham | v | Heaton Moor |
| 378 | Warrington | v | Ormskirk |
| U14s | |||
| 471 | Warrington | v | Sefton |
| 472 | Wigan | v | PGH |
| 473 | Heaton Moor | v | Sedgley |
| 474 | Vale of Lune | v | Southport |
| 475 | Leigh | v | Fylde |
| 476 | Tyldesley | v | Liv Coll |
| 477 | Bolton | v | Bury |
| 478 | TMV | v | LSH |
| 479 | Blackburn | v | Aldwinians |
| 480 | Manchester | v | Ashton |
| 481 | Littleborough | v | Bro Park |
| 482 | Ormskirk | v | Fleetwood |
| 483 | Orrell | v | Widnes |
| 484 | West Park | v | Rossendale |
| U15s | |||
| 545 | Ashton | v | Southport |
| 546 | Fylde | v | Rochdale |
| 547 | Blackburn | v | Eccles |
| 548 | Sefton | v | Bolton |
| 549 | West Park | v | Clitheroe |
| 550 | Heaton Moor | v | Rossendale |
| 551 | Burnley | v | DTH |
| 552 | Bury | v | Orrell |
| U16s | |||
| 661 | Fylde | v | Widnes |
| 662 | Manchester | v | Warrington |
| 663 | Eccles | v | Blackburn |
| 664 | Southport | v | Liv Coll |
| 665 | Fleetwood | v | Rossendale |
| 666 | LSH | v | Sefton |
| 667 | Wigan | v | Oldham |
| 668 | Sedgley | v | Tarleton |
| 669 | Waterloo | v | Leigh |
| 670 | Bury | v | Heaton Moor |
| 671 | TMV | v | Littleborough |
| 672 | Bolton | v | Aldwinians |
