Notice:
Blacksticks Junior Challenge - Matchday Four
- Category:
- Fixture
- Location:
- Dates:
- 29/11/15
- Time:
- All Day Event
- Contact:
| MATCH DAY FOUR | |||
| 29/11/15 | |||
| U13s | |||
| Match No | Home | Away | |
| 340 | Liv Coll | v | Sedgley |
| 341 | Waterloo | v | Sefton |
| 342 | Manchester | v | Eccles |
| 343 | Vale of Lune | v | TMV |
| 344 | LSH | v | Leigh |
| 345 | Tarleton | v | Burnley |
| 346 | Aldwinians | v | PGH |
| 347 | Fleetwood | v | Fylde |
| 348 | West Park | v | DTH |
| 349 | Warrington | v | Wigan |
| 350 | Heaton Moor | v | Rochdale |
| 351 | Blackburn | v | Rossendale |
| 352 | Ormskirk | v | Oldham |
| U14s | |||
| 443 | Heaton Moor | v | Warrington |
| 444 | PGH | v | Waterloo |
| 445 | Sedgley | v | Wigan |
| 446 | Tyldesley | v | Vale of Lune |
| 447 | Leigh | v | Eccles |
| 448 | Liv Coll | v | Fylde |
| 449 | Manchester | v | TMV |
| 450 | Aldwinians | v | Bury |
| 451 | LSH | v | Bolton |
| 452 | Ashton | v | Blackburn |
| 453 | West Park | v | Ormskirk |
| 454 | Widnes | v | Bro Park |
| 455 | Fleetwood | v | Littleborough |
| 456 | Rossendale | v | Orrell |
| U15s | |||
| 529 | Fylde | v | Ashton |
| 530 | Liv Coll | v | Manchester |
| 531 | Sefton | v | Blackburn |
| 532 | Ormskirk | v | Vale of Lune |
| 533 | Heaton Moor | v | West Park |
| 534 | Sedgley | v | PGH |
| 525 | Bury | v | Burnley |
| 536 | LSH | v | Waterloo |
| U16s | |||
| 637 | Eccles | v | Fylde |
| 638 | Warrington | v | PGH |
| 639 | Blackburn | v | Manchester |
| 640 | LSH | v | Southport |
| 641 | Rossendale | v | West Park |
| 642 | Sefton | v | Fleetwood |
| 643 | Waterloo | v | Wigan |
| 644 | Tarelton | v | Bro Park |
| 645 | Leigh | v | Sedgley |
| 646 | Bolton | v | Bury |
| 647 | Littleborough | v | Ashton |
| 648 | Aldwinians | v | TMV |
