LANCASHIRE COUNTY RFU - 2015/16 UNDER 12'S CONFERENCE AND FESTIVAL FIXTURES | ||||||||||||||
Under 12's | Match 1 | Match 2 | Match 3 | Match 4 | ||||||||||
Round 1 | 22nd November 2015 | |||||||||||||
At Sedgley | Bro.Park v Manchester | Sedgley v Manchester | Sedgley vs Leigh | Leigh v Bro.Park | ||||||||||
At Littleborough | Aldwinians v H.Moor | Littlebro v H.Moor | Littlebro v Aldwinians | |||||||||||
At Fleetwood | PGH v Fylde | Fleetwood v Fylde | Fleetwood v PGH | |||||||||||
At Vale of Lune | Tarleton v Southport | Vale v Southport | Vale v Tarleton | |||||||||||
At Ormskirk | Liv.Coll v Warrington | Ormskirk v LSH | Ormskirk v Liv.Coll | Warrington v LSH | ||||||||||
At Sefton | Wigan v Waterloo | Sefton v Waterloo | Sefton v Wigan | |||||||||||
Round 2 | 17th January 2016 | |||||||||||||
At Broughton Park | Littlebro v Manchester | Bro.Park v Manchester | Bro.Park v Littlebro | |||||||||||
At Aldwinians | Sedgley v H.Moor | Aldwinians v Leigh | Aldwinians v Sedgley | Leigh v H.Moor | ||||||||||
At PGH | Vale v Fylde | PGH v Fylde | PGH v Vale | |||||||||||
At Tarleton | Fleetwood v Southport | Tarleton v Southport | Tarleton v Fleetwood | |||||||||||
At liverpool Collegiate | Sefton v LSH | Liv.Coll v LSH | Liv.Coll v Sefton | |||||||||||
At Wigan | Warrington v Waterloo | Wigan v Waterloo | Wigan v Ormskirk | Warrington v Ormskirk | ||||||||||
Round 3 | 7th March 2016 | |||||||||||||
At Manchester | Aldwinians v Littlebro | Manchester v Aldwinians | Manchester v Leigh | Leigh v Littlebro | ||||||||||
At Heaton Moor | Bro.Park v Sedgley Park | H.Moor v Bro.Park | H.Moor v Sedgley Park | |||||||||||
At Fylde | Tarleton v Vale | Fylde v Tarleton | Fylde v Vale | |||||||||||
At Southport | PGH v Fleetwood | Southport v Fleetwood | Southport v PGH | |||||||||||
At Liverpool St Helens | Warrington v Sefton | LSH v Wigan | LSH v Sefton | Warrington v Wigan | ||||||||||
At Waterloo | Liv.Coll v Ormskirk | Waterloo v Liv.Coll | Waterloo v Ormskirk | |||||||||||
County Finals Day | 17th April 2016 | |||||||||||||
Top two in each pool and the best two 3rd placed teams qualify for the 8 spaces available on finals day. | ||||||||||||||
All matches to stop at a 30 point margain. | ||||||||||||||
The rules and playing conditions of the relevant age grade apply. | ||||||||||||||
All players attending at a festival should start in at least one of the games and all squad players must play. | ||||||||||||||
Scores for each game to be subbmitted to the organisers by the home side by email within 24 hours. | ||||||||||||||
Email allentbower@aol.com |
Notice:
Under 12's Festival
Cat: U12 Festival
05/11/2015