| QUARTER FINALS | |||
| SUNDAY 28th FEBRUARY | |||
| UNDER 13's | |||
| 33 | (H) | ROSSENDALE | |
| (A) | WEST PARK | ||
| 34 | (H) | TRAFFORD MV | |
| (A) | OLDHAM | ||
| 35 | (H) | ECCLES | |
| (A) | CLITHEROE | ||
| 36 | (H) | SOUTHPORT | |
| (A) | MANCHESTER | ||
| UNDER 14's | |||
| 37 | (H) | LIVERPOOL COLLEGIATE | |
| (A) | LIVERPOOL ST.HELENS | ||
| 38 | (H) | ALDWINIANS | |
| (A) | TYLDESLEY | ||
| 39 | (H) | ORMSKIRK | |
| (A) | BLACKBURN | ||
| 40 | (H) | WIDNESS | |
| (A) | FLEETWOOD | ||
| UNDER 15's | |||
| 41 | (H) | BURY | |
| (A) | SEDGLEY PARK | ||
| 42 | (H) | WEST PARK | |
| (A) | LIVERPOOL ST. HELENS | ||
| 43 | (H) | BURNLEY | |
| (A) | SEFTON | ||
| 44 | (H) | ORRELL | |
| (A) | BYE | ||
| UNDER 16's | |||
| 45 | (H) | FLEETWOOD | |
| (A) | SEDGLEY PARK | ||
| 46 | (H) | WIGAN | |
| (A) | OLDHAM | ||
| 47 | (H) | ALDWINIANS | |
| (A) | BROUGHTON PARK | ||
| 48 | (H) | BOLTON | |
| (A) | ROSSENDALE | ||
Notice:
Blacksticks Vase Quarter Finals fixtures 28th February
Cat: Lancashire Junior Challenge
23/02/2016
