| QUARTER FINALS | |||
| SUNDAY 28th FEBRUARY | |||
| UNDER 13's | |||
| 17 | (H) | TARLETON | |
| (A) | HEATON MOOR | ||
| 18 | (H) | BOLTON | |
| (A) | VALE OF LUNE | ||
| 19 | (H) | DIDSBURY TOC H | |
| (A) | LIVERPOOL COLLEGIATE | ||
| 20 | (H) | WIGAN | |
| (A) | FYLDE | ||
| UNDER 14's | |||
| 21 | (H) | ECCLES | |
| (A) | FYLDE | ||
| 22 | (H) | BOLTON | |
| (A) | ORRELL | ||
| 23 | (H) | PRESTON GRASSHOPPERS | |
| (A) | ASHTON | ||
| 24 | (H) | WIGAN | |
| (A) | SEDGLEY PARK | ||
| UNDER 15's | |||
| 25 | (H) | CLITHEROE | |
| (A) | HEATON MOOR | ||
| 26 | (H) | ROCHDALE | |
| (A) | PRESTON GRASSHOPPERS | ||
| 27 | (H) | WATERLOO | |
| (A) | ASHTON | ||
| 28 | (H) | ECCLES | |
| (A) | ORMSKIRK | ||
| UNDER 16's | |||
| 29 | (H) | MANCHESTER | |
| (A) | WEST PARK | ||
| 30 | (H) | SEFTON | |
| (A) | BLACKBURN | ||
| 31 | (H) | WIDNESS | |
| (A) | LITTLEBOROUGH | ||
| 32 | (H) | TARLETON | |
| (A) | WATERLOO | ||
Notice:
Blacksticks Plate Quarter Finals fixtures 28th February
Cat: Lancashire Junior Challenge
23/02/2016
