| PLAY OFFS | QUARTER FINALS | |||
| SUNDAY 21st FEBRUARY | SUNDAY 28th FEBRUARY | |||
| UNDER 13's | ||||
| 33 | (H) | ROSSENDALE | ||
| (A) | WEST PARK | |||
| 34 | (H) | TRAFFORD MV | ||
| (A) | OLDHAM | |||
| 35 | (H) | ECCLES | ||
| (A) | CLITHEROE | |||
| 36 | (H) | SOUTHPORT | ||
| (A) | MANCHESTER | |||
| UNDER 14's | ||||
| 37 | (H) | LIVERPOOL COLLEGIATE | ||
| (A) | LIVERPOOL ST.HELENS | |||
| 38 | (H) | ALDWINIANS | ||
| (A) | TYLDESLEY | |||
| 39 | (H) | ORMSKIRK | ||
| (H) Broughton v Blackburn (A) | (A) | BLACKBURN or BROUGHTON PARK | ||
| 40 | (H) | WIDNESS | ||
| (A) | FLEETWOOD | |||
| UNDER 15's | ||||
| 41 | (H) | BURY | ||
| (A) | SEDGLEY PARK | |||
| 42 | (H) | WEST PARK | ||
| (A) | LIVERPOOL ST. HELENS | |||
| 43 | (H) | BURNLEY | ||
| (A) | SEFTON | |||
| 44 | (H) | ORRELL | ||
| (A) | BYE | |||
| UNDER 16's | ||||
| 45 | (H) | FLEETWOOD | ||
| (H) West Park v Sedgley (A) | (A) | WEST PARK or SEDGLEY | ||
| 46 | (H) | WIGAN | ||
| (A) | OLDHAM | |||
| 47 | (H) | ALDWINIANS | ||
| (A) | BROUGHTON PARK | |||
| 48 | (H) | BOLTON | ||
| (A) | ROSSENDALE | |||
Notice:
Blacksticks Play offs and Quarter Finals - Vase
Cat: Lancashire Junior Challenge
16/02/2016
