| QUARTER FINALS | |||
| SUNDAY 28th FEBRUARY | |||
| UNDER 13's | |||
| 1 | (H) | WATERLOO | |
| (A) | ALDWINIANS | ||
| 2 | (H) | LIVERPOOL ST.HELENS | |
| (A) | SEFTON | ||
| 3 | (H) | WARRINGTON | |
| (A) | ROCHDALE | ||
| 4 | (H) | PRESTON GRASSHOPPERS | |
| (A) | LEIGH | ||
| UNDER 14's | |||
| 5 | (H) | WATERLOO | |
| (A) | BURY | ||
| 6 | (H) | SOUTHPORT | |
| (A) | VALE OF LUNE | ||
| 7 | (H) | WARRINGTON | |
| (A) | SEFTON | ||
| 8 | (H) | HEATON MOOR | |
| (A) | LEIGH | ||
| UNDER 15's | |||
| 9 | (H) | MANCHESTER | |
| (A) | BOLTON | ||
| 10 | (H) | SOUTHPORT | |
| (A) | FYLDE | ||
| 11 | (H) | LIVERPOOL COLLEGIATE | |
| (A) | VALE OF LUNE | ||
| 12 | (H) | BLACKBURN | |
| (A) | ROSSENDALE | ||
| UNDER 16's | |||
| 13 | (H) | SOUTHPORT | |
| (A) | ECCLES | ||
| 14 | (H) | LIVERPOOL COLLEGIATE | |
| (A) | PRESTON GRASSHOPPERS | ||
| 15 | (H) | LEIGH | |
| (A) | LIVERPOOL ST. HELENS | ||
| 16 | (H) | WARRINGTON | |
| (A) | FYLDE | ||
Notice:
Blacksticks Quarter Finals Cup Fixtures
Cat: Lancashire Junior Challenge
16/02/2016
